

SRPNT X8 - Graphite Grey
$4,999.00
Pairs well with
| MOTOR | |
| Motor Type: | 18KW |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 11.75 kg/164.5mm |
| Cooling Method: | Air-Cooling |
| CONTROLLER | |
| Controller Type: | PMSM |
| Dimensions: | 271X128X58mm |
| Power Modes: | High / Drive / Eco / Reverse |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 72V (DC) |
| Rated Torque / Peak Torque: | 30/147N.m |
| Motor Shaft Output Torque @ 1000RPM | 51N.m |
| Rated Rotation Speed: | 6800RPM |
| TRANSMISSION | |
| Gear Ratio: | 13:48 |
| Transmission: | 520 Drive Chain |
| Belt Brand & Model: | |
| ELECTRICAL COMPONENTS | |
| Horn: | 12v CQC |
| Battery: | 72V60AH Lithium Battery with LG Cells |
| Battery Life Time: | 500 Cycles |
| Charger: | 10A |
| Charging Time: | 6H Hours |
| USB Connection: | USB+Type C |
| Speedometer: | TFT |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
| Chassis Construction Method: | Forged by 3000 tons of Pressure |
| Chassis Surface & Color Processing: | Baked paint |
| Front Suspension: | Inverted Susprnsion Fork with 240mm Travel |
| Rear Shock Absorber: | KKE Suspension Link System |
| Wheel Type & Size: | F: 1.4-19 / R: 1.85-18 Alloy Hubs |
| Tire Size: | F: 80/100-19 / R: 100/90-18 |
| Top Speed: | 70mph |
| Net Weight: | 210bs |
| Max Climb: | 65 degrees |
| Rear Sprocket: | 48T |
| Side Stand: | Yes, with a kill switch |
| Vehicle Dimensions: | 2020*820*1150mm |
| Ground Clearance: | 300mm |
| Wheelbase: | 1380mm |
| Seat Height: | 880mm |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
