SRPNT - MONSTER GREEN
Pairs well with
We're thrilled to unveil the culmination of two years of dedicated research, design, and hard work!!: introducing the all-new SRPNT e-DIRT BIKE powered by Throne Cycles! Experience the electrifying power of 72 volts and 10,000 watts of pure power! A custom alloy frame crafted under 3000 lbs. of pressure, this bike promises an unparalleled adventure.
Safety is always paramount, which is why it has two integrated kill switches and strategically placed lights for enhanced visibility, ensuring your rides are as safe as they are thrilling. Whether you're navigating rugged terrain or enjoying off-road trails, the SRPNT e-DIRT BIKE delivers unmatched performance and excitement. New Industry levels!
Embrace the thrill and be among the first to pre-order* your own. However, please note that while this bike offers unparalleled excitement, it's important to remember that it's not street-legal. Prepare to elevate your off-road experience like never before with the SRPNT e-DIRT BIKE.
MOTOR | |
Motor Type: | PMSM |
Mounting Position: | Mid |
Weight / Motor External Diameter: | 9.55kg / 155mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 98% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | FOC |
Dimensions: | 160mm x 142mm x 79mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco, High, and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 72V (DC) |
Rated Torque / Peak Torque: | 95115Nm |
Motor Shaft Output Torque @ 1000RPM: | 460Nm |
Rated Rotation Speed: | 5400rpm |
Peak Efficiency: | 97% |
Range of Efficiency (≥80): | 3Nm - 45Nm |
TRANSMISSION | |
Gear Ratio: | 13:51 |
Transmission: | Motorcycle Chain & 420 Drive Chain |
Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS | |
Horn: | CQC |
Battery: | 72V 40AH Lithium Battery with 176 LG Cells |
Battery Life Time: | 500 Cycles |
Battery Charge Level: | Integrated Battery LCD Display |
Charger: | 9A |
Charging Time: | 3.5 Hours |
USB Connection: | Type C |
Speedometer: | TFT |
LED Headlight & Rear Light: | Yes |
FRAME DETAILS | |
Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
Chassis Construction Method: | Forged by 3000 Tons of Pressure |
Chassis Surface & Color Processing: | Baked Paint |
Front Suspension: | Inverted Suspension Fork with 200mm Travel |
Rear Shock Absorber: | KKE Suspension Link System |
Wheel Type & Size: | Front/Rear :1.4-19 , 1.6-19 Alloy Hubs |
DIMENSIONS | |
Ground Clearance: | 270mm |
Wheelbase: | 1250mm |
Seat Height: | 85cm |
Vehicle Dimensions: | 1880mmX805x1130mm |
DRIVE | |
Top Speed: | 90km/h |
Net Weight | 73kg |
Rear Sprocket | 51T |
Side Stand | Yes with Kill Switch |
Battery Usage | 600 Uses |
Carry Capacity | 320lb |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.